Rapoo 9300m Desktop
Connectivity
Connection Modes | Bluetooth, Wireless (dongle) |
Wireless Transmission | ۲.۴ GHz |
Bluetooth Version | Bluetooth 4.0, Bluetooth 3.0 |
Operating Distance | Up to 10 meters, 360°coverage |
USB Type | ۳.۰ |
Nano USB Receiver | Plug & Play |
Nano USB Receiver Storage Compartment | Yes |
Compatibility
Windows XP/Vista/7/8/10 | Yes |
macOS | Yes |
iOS | Yes |
Android | Yes |
Chrome OS | Yes |
Features
Keyboard Numpad | Yes |
Keyboard Multimedia Keys | No |
Keyboard Function Keys | Yes |
Keyboard Ultra-slim Design | ۴.۹ mm |
Keyboard Aluminum Alloy Base | Yes |
Ergonomic Mouse Design | Yes |
Mouse Buttons | ۴ including a 2D scroll-wheel |
Mouse DPI | ۱۳۰۰ |
DPI Switch | No |
Mouse Tracking Technology | Optical |
Drivers | Yes |
Power
Battery | Alkaline battery |
Battery Included | ۲ AAA + 1 AA alkaline batteries |
Battery Life | Up to 12 months |
Dimensions
Keyboard Height | ۱۹ mm |
Keyboard Width | ۳۴۳ mm |
Keyboard Depth | ۱۱۴ mm |
Keyboard Weight | ۳۸۵ g |
Mouse Height | ۳۰ mm |
Mouse Width | ۶۴ mm |
Mouse Depth | ۱۱۳ mm |
Mouse Weight | ۶۰ g |
Language
Standard Keyboard Layout | QWERTY |
Local Layout Options | Yes |